Custom Black Anti Slip Cleats Waterproof Wide Indoor Soccer Shoes for Men
SPECIFICATION | |
Material | Upper Material: PU |
Lining Material: mesh | |
Insole Material: EVA | |
Outsole Material: TPU | |
Color | (as customer request) |
Brand | DonMAX(up to customer’s brand) |
Size | Children: 30-35# |
Women: 36-40# | |
Men: 41-46# | |
Service | OEM, Design, Buyer Label Service offered |
Item No | G-9933 |
Price | EXW price or FOB price(Subject to the finally /confirm/iation.) |
MOQ | 360pairs /color, 3 colors /style (TPU and Rubber outsole) 600pair /color,2colors/style (MD outsole) |
Supply Ability | 60000 pairs/month |
Delivery Time | 45-60 days after receiving the deposit or L/C |
Payment | L/C at sight, T/T,30% deposit ,before delivery 70% balance payment. |
Sample making time | 15-25 days. |
Package | outter packing:12 pairs /ctn,24 pairs /ctn Tissue Paper: 1PCS, put into box by“S” style or as customer request. Label, recylable bag and export carton or as your requested |
Shoe size chart for the customer reference
EUR | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
US | 8 | 9 | 10 | 11 | 12 | 12.5 | 13.5 | 1.5 | 2 | 3 | 3.5 |
UK | 7.5 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13.5 | 1 | 2 | 2.5 |
LAST LENGTH | 164.4 | 171 | 177.6 | 184.2 | 190.8 | 197.4 | 204 |
Company QR code Anytime Anywhere Mobile |